2 Bedroom Mid Rates
Season | Min. Stay | Weekly Rate | Nightly Rate |
---|---|---|---|
JANUARY AND FEBRUARY | 3 | $1725 | $200 |
MARCH 01-MAY 27 | 3 | $2795 | $335 |
MAY 28-AUGUST 06 | 7 | $3795 | N/A |
AUGUST 07-SEPTEMBER 01 | 3 | $2795 | 335 |
SEPTEMBER 02-06 | 3 | $3495 | 425 |
SEPTEMBER 07-OCTOBER 31 | 3 | $2795 | $335 |
NOVEMBER 01-21 & NOVEMBER 30 – DECEMBER 20 | 3 | $2125 | $250 |
NOVEMBER 22-29 | 3 | $2895 | $350 |
DECEMBER 21-JANUARY 01 | 3 | $2895 | $350 |
*Nightly rates do not include taxes and cleaning.