2 Bedroom Standard Rates
| Season | Min. Stay | Weekly Rate | Nightly Rate |
|---|---|---|---|
| JANUARY AND FEBRUARY | 3 | $1525 | $175 |
| MARCH 01-MAY 27 | 3 | $2295 | $275 |
| MAY 28 – AUGUST 06 | 7 | $2895 | N/A |
| AUGUST 07 – SEPTEMBER 01 | 3 | $2295 | $275 |
| SEPTEMBER 02-06 | 3 | $2695 | $325 |
| SEPTEMBER 07-OCTOBER 31 | 3 | $2295 | $275 |
| NOVEMBER 01-21 & NOVEMBER 30-DECEMBER 20 | 3 | $1725 | $200 |
| NOVEMBER 22-29 | 3 | $2295 | $275 |
| DECEMBER 21-JANUARY 01 | 3 | $2295 | $275 |
*Nightly rates do not include taxes and cleaning.