3 Bedroom Deluxe Rates
Season | Min. Stay | Weekly Rate | Nightly Rate |
---|---|---|---|
(JAN 1 – FEB 28) | 3 | $2395 | $275 |
(MAR 1 – MAY 25) | 3 | $3695 | $437 |
(MAY 26 -AUGUST 06) | 7 | $5395 | N/A |
AUGUST 07-SEP 01 | 3 | $3,695 | $437 |
SEP 02-06 | 3 | N/A | $490 |
SEP 07-OCT 31 | 3 | $3695 | $437 |
NOV 01-21 | 3 | $2,395 | $275 |
NOV 22-29 & DEC 21-JAN 1 | 3 | $3395 | $400 |
(NOV 1 – DEC 31) | 3 | $2395 | $275 |
*Nightly rates do not include taxes and cleaning.